Staff Strength
Senior Members by Gender
Category of Senior Members | Male | Percent |
Female | Percent |
Total | Percent |
Teaching and Research Staff | 55 | 91.7 |
15 | 75 |
70 | 87.5 |
Administrators/Professionals | 5 | 8.3 |
5 | 25 |
10 | 12.5 |
Total | 60 | 100 |
20 | 100 |
80 | 100 |
Teaching and Research Staff by Rank and Gender
Rank of Academic Staff | Male | Percent | Female | Percent | Total | Percent |
Professor | 8 | 14.5 | 2 | 12.5 | 10 | 14.1 |
Associate Professor | 16 | 29.1 | 2 | 12.5 | 18 | 25.4 |
Senior Lecturer | 10 | 18.2 | 7 | 43.8 | 17 | 23.9 |
Lecturer | 21 | 38.2 | 5 | 31.2 | 26 | 36.6 |
Total | 55 | 100 | 16 | 100 | 71 | 100 |
Student Enrolment by Gender
Gender | Number | Percent |
Male | 108 | 71.5 |
Female | 43 | 28.5 |
Total | 151 | 100 |
Graduation Rate
Graduating Year | Male | Percent | Female | Percent | Total |
2020 | 15 | 75 | 5 | 25 | 20 |
2021 | 19 | 65.5 | 10 | 34.5 | 29 |
Total | 34 | 69.4 | 15 | 30.6 | 49 |
Updated:30th September, 2021