Staff Strength
Senior Members by Gender
Category of Senior Members | Male | Percent in Category |
Female | Percent in Category |
Total | Percent of Category |
Teaching and Research Staff | 57 | 71.25 |
23 | 28.8 |
80 | 48.5 |
Administrators/Professionals | 23 | 62.2 |
14 | 37.8 |
37 | 22.4 |
Senior and Junior Staff | 30 | 62.5 | 18 | 37.5 | 48 | 29.1 |
Total | 110 | 66.7 |
55 | 33.3 | 165 | 100 |
Teaching and Research Staff by Rank and Gender
Rank of Academic Staff | Male | Percent | Female | Percent | Total | Percent |
Professor | 8 | 10.0 | 2 | 2.5 | 10 | 12.5 |
Associate Professor | 13 | 16.25 | 2 | 2.5 | 15 | 18.75 |
Senior Lecturer | 14 | 17.5 | 7 | 8.75 | 21 | 26.25 |
Lecturer | 22 | 27.5 | 12 | 15 | 34 | 42.5 |
Total | 57 | 71.25 | 23 | 28.75 | 80 | 100 |
Student Enrolment by Gender
Gender | Number | Percent |
Male | 137 | 80.6 |
Female | 33 | 19.4 |
Total | 170 | 100 |
Graduation Rate
Graduating Year | Male | Percent | Female | Percent | Total |
2020 | 15 | 75 | 5 | 25 | 20 |
2021 | 19 | 65.5 | 10 | 34.5 | 29 |
2022 | 26 | 68.4 | 12 | 31.6 | 38 |
2023 | |||||
Total | 60 | 68.9 | 27 | 31.0 | 87 |
Updated:22nd November, 2023