The College has a unique module when it comes to the running of the academic programmes. Some programmes admit students in both May and September every year and others also admit students in only September every year.
Below is a well structure calendar for 2019/2020 academic year:
MAY ADMISSION
SEMESTER ONE
| Activity | Commencement Date | Closing Date |
| Re-opening and Registration | Thursday, May 2, 2019 | Friday, May 3, 2019 |
| Lectures Begin | Monday, May 6, 2019 | Friday, August 2, 2019 |
| Revision Period | Monday, August 5, 2019 | Friday, August 9, 2019 |
| Semester Examinations | Monday, August 12, 2019 | Friday, August 23, 2019 |
| Students Go Down | Saturday, August 24, 2019 | |
| Inter Semester Break | Monday, August 26, 2019 | Friday, September 6, 2019 |
Breakdown of Semester• 12 weeks of Teaching
• week for Revision
• 2 weeks for Examinations
• 2 weeks of vacation
SEMESTER TWO
| Activity | Commencement Date | Closing Date |
| Re-opening and Registration | Monday, September 2, 2019 | Friday, September 6, 2019 |
| Lectures Begin | Monday, September 9, 2019 | Friday, December 20, 2019 |
| Christmas Break | Monday, December 23, 2019 | Friday, January 3, 2020 |
| Lectures Resume | Monday, January 6, 2020 | |
| Lectures End | Friday, January 24, 2020 | |
| Revision Period | Monday, January 28, 2020 | Friday, February 8, 2020 |
| Semester Examinations | Monday, February 10, 2020 | Friday, February 28, 2020 |
| Students Go Down | Saturday, February 29, 2020 | |
| Inter Semester Break | Monday, March 2, 2020 | Friday, April 24, 2020 |
Public Holidays New Year’s Day - January 1, 2019 Eidul-Fitr* Constitution Day - January 7, 2019 Eidul-Adha* Independence Day - March 6, 2019 Christmas Day - December 25, 2019 Good Friday* - Boxing Day - December 26, 2019 Easter Monday* - Workers Day - May 1, 2019 Founders Day - 4th August, 2019 Kwame Nkrumah Memorial Day – 21st September, 2019 Farmers’ Day* *Dates: to be confirm
- 18 weeks of Teaching
- 2 weeks for Revision
- 3 weeks for Examination
- 8 weeks for vacation
SEPTEMBER ADMISSION
SEMESTER ONE
| Activity | Commencement Date | Closing Date |
| Re-opening and Registration | Monday, September 2, 2019 | Friday, September 6, 2019 |
| Lectures Begin | Monday, September 9, 2019 | Friday, December 20, 2019 |
| Christmas Break | Monday, December 23, 2019 | Friday, January 3, 2020 |
| Lectures Resume | Monday, January 6, 2020 | |
| Lectures End | Friday, January 24, 2020 | |
| Revision Period | Monday, January 28, 2020 | Friday, February 8, 2020 |
| Semester Examinations | Monday, February 10, 2020 | Friday, February 28, 2020 |
| Students Go Down | Saturday, February 29, 2020 | |
| Inter Semester Break | Monday, March 2, 2020 | Friday, April 24, 2020 |
- 18 weeks of Teaching
- 2 weeks for Revision
- 3 weeks for Examination
- 8 weeks for vacation
SECOND SEMESTER
| Activity | Commencement Date | Closing Date |
| Re-opening and Registration | Monday, May 4, 2020 | Friday, May 8, 2020 |
| Lectures Begin | Monday, May 11, 2020 | Friday, July 31, 2020 |
| Revision Period | Monday, August 3, 2020 | Friday, August 7, 2020 |
| Semester Examinations | Monday, August 10, 2020 | Friday, August 21, 2020 |
| Students Go Down | Saturday, August 22, 2020 | |
| Inter Semester Break | Monday, August 24, 2020 | Friday, September 4, 2020 |
- 18 weeks of Teaching
- 2 weeks for Revision
- 3 weeks for Examination
- 8 weeks for vacation
